We recommend that you use our digital price list on your computer for the best experience. Price changes and out-of-stock items are subject to change. Feel free to use the filter or search function to easily find selected fractions for receipt, materials for sale or product prices at a specific Blue Phoenix facility.
Please note the introduction of a temporary energy surcharge from April 1, 2026. Read more here.
goods ▼ | Copenhagen, Selinevej | Sanderødgård | Copenhagen, Nordsøvej 1 | Kalundborg | Vemmelev | Rødby | Gadstrup | Kolding | Horsens | Fasterholt | Esbjerg | Aalborg, Rærup | Aalborg, Savannevej | Glatved, Balle | Odense | Hjøllund | Herlufmagle (Jysk Muld) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy supplement Item no. | -,- Ny | -,- Ny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
At 0/1 soil, pre-documented w/o debris (from mapped) Item no. 8002 | 320,- | - | 320,- | 345,- | 345,- | 275,- | - | - | - | - | - | - | - | - | - | - | - |
Supplement, Machine Sorting X1 Item no. 9040 | 50,- | 50,- | 50,- | 50,- | 50,- | 50,- | 50,- | 50,- | 50,- | 50,- | 50,- | 50,- | 50,- | 50,- | 50,- | - | - |
Supplement, Liquid Earth Item no. 9052 | 400,- | 400,- | 400,- | 400,- | 400,- | 400,- | 400,- | 400,- | 400,- | 400,- | 400,- | 400,- | 400,- | 400,- | 400,- | - | - |
Supplement, Roots, branches, growth layer, soil Item no. 9055 | 50,- | 50,- | 50,- | 50,- | 50,- | - | 50,- | 50,- | 50,- | 50,- | 50,- | 50,- | 50,- | 50,- | 50,- | - | - |
Supplement, Bigbag 1 pc. Item no. 9211 | 100,- | 100,- | 100,- | 100,- | 100,- | 100,- | 100,- | 100,- | 100,- | 100,- | 100,- | 100,- | 100,- | 100,- | 100,- | 100,- | 100,- |
Roofing board Item no. 4220 | 1295,- | - | - | - | - | - | - | 1470,- | 1675,- | - | 1470,- | - | 1470,- | 1470,- | 1470,- | 1675,- | - |
Plaster with joists Item no. 4091 | 1195,- | 1195,- | - | 1195,- | 1195,- | - | 1195,- | 1220,- | 1385,- | - | 1320,- | - | 1270,- | 1390,- | 1220,- | 1520,- | - |
Fiber cement boards (without asbestos) Item no. 4070 | - | - | - | - | - | - | 1695,- | 900,- | 900,- | - | 900,- | - | 900,- | - | 900,- | 900,- | - |
Waste, landfill-safe, black. Item no. 4021 | 2495,- | 2495,- | - | 2495,- | 2495,- | 2495,- | - | 2195,- | 2195,- | - | 2195,- | - | 2195,- | 2195,- | 2195,- | 2195,- | - |
Garden and park, roots and stumps Item no. 3010 | 350,- | 445,- | - | 445,- | 445,- | 445,- | 445,- | 280,- | 380,- | - | 380,- | - | - | 300,- | 410,- | 290,- | 350,- |
Aerated concrete/aerated concrete Item no. 2057 | 585,- | 640,- | - | 640,- | 640,- | 640,- | 640,- | - | 135,- | - | 135,- | - | 135,- | 135,- | 135,- | 135,- | - |
Loam, harped 0-8 Item no. 3730 | - | 240,- Ny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loam, harped 0-20 Item no. 3720 | - | 240,- | - | - | - | 105,- | - | - | - | - | - | - | - | - | - | - | - |
Mulch, harped Item no. 3710 | - | - | - | 75,- | 75,- | - | 75,- | - | - | - | - | - | - | - | - | - | - |
Mulch, unharped Item no. 3700 | - | - | - | - | 55,- | 55,- | - | - | - | - | - | - | - | - | - | - | - |
The pea test, dry-harped 8-16 Item no. 1903 | - | - | - | - | - | - | 290,- * | - | - | - | - | - | - | - | - | - | - |
Casting mix 0-16 Item no. 1870 | - | - | - | - | - | 340,- | 285,- | - | - | - | - | - | - | - | - | - | - |
Shards black 11-16 Item no. 1830 | - | - | - | - | - | - | 415,- * | - | - | - | - | - | - | - | - | - | - |
The pearl stone 4-8 Item no. 1771 | - | 355,- * Ny | - | - | - | 355,- * | - | - | - | - | - | - | - | - | - | - | - |
Gravel, Bottom protection 0-8 Item no. 1691 | - | - | - | - | - | 150,- | - | - | - | - | - | - | - | - | - | - | - |
Sand, Harpet 0-8 Item no. 1688 | - | - | - | - | - | 150,- | - | - | - | - | - | - | - | - | - | - | - |
Gravel, Søsand 0-8, harpet DS 401 Item no. 1680 | - | - | - | - | - | 170,- | - | - | - | - | - | - | - | - | - | - | - |
Supplement, Wet soil Item no. 9050 | 50,- | 50,- | - | 50,- | 50,- | 50,- | 50,- | 35,- | 35,- | 35,- | 35,- | 35,- | 35,- | 35,- | 35,- | 35,- | - |
Pea gravel (Casting mix) 0-20 Item no. 1900 | - | 225,- * Ny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stone flour, Black Item no. 1852 | - | 405,- * Ny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Singles 32-64 Item no. 1821 | 259,- * | 312,- * Ny | - | - | - | 312,- * | - | - | - | - | - | - | - | - | - | - | - |
Granite, black 16-22 mm Item no. 1663 | - | 415,- | - | - | - | 500,- | - | - | - | - | - | - | - | - | - | - | - |
Granite, gray 11-16 mm Item no. 1661 | - | 415,- Ny | - | - | - | 500,- | - | - | - | - | - | - | - | - | - | - | - |
Recycled concrete aggregate 0-32 Item no. 2550 | 95,- | 95,- Ny | - | 95,- | 95,- | 95,- | 95,- | 90,- | 85,- | - | 85,- | - | 105,- | 50,- | 100,- | 85,- | 95,- |
Recycled asphalt aggregate 0-16 Item no. 2505 | 1,- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Recycled asphalt aggregate 0-20 Item no. 2501 | - | - | - | 1,- | 1,- | 1,- | 1,- | - | - | - | 45,- | - | 75,- | 40,- | 1,- | - | - |
Recycled asphalt aggregate 0-32 Item no. 2500 | 1,- | - | - | 1,- | - | - | - | - | - | - | - | - | - | - | - | - | - |
Recycled concrete and bricks aggregate 0-32 Item no. 2600 | 15,- | 15,- Ny | - | 15,- | 15,- | 15,- | 15,- | 38,- | 38,- | 38,- | 38,- | - | 38,- | 20,- | 10,- | 38,- | 15,- |
Recycled concrete and asphalt aggregate 0-32 Item no. 2590 | 1,- | - | - | 1,- | 1,- | 1,- | 1,- | - | - | - | - | - | - | - | - | - | - |
Recycled concrete and asphalt aggregate 0-32 Item no. 2593 | 100,- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Crushed asphalt and concrete 0-70 Item no. 2621 | 1,- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Crushed concrete and brick 0-70 Item no. 2601 | 25,- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Growing mulch 0-20 Item no. 3741 | 125,- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stable gravel 0-32 Item no. 1677 | 245,- * | 270,- * Ny | 245,- * | - | - | 190,- * | 210,- * | - | - | - | - | - | - | - | - | - | - |
Harped sand 0-8 Item no. 1803 | 165,- * | 195,- * Ny | 165,- * | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Concrete gravel 0-8 Item no. 1522 | 230,- * | 260,- * Ny | 230,- * | - | - | - | 230,- * | - | - | - | - | - | - | - | - | - | - |
Cable sand 0-4 VAF, SØ (DS 475) Item no. 1676 | 195,- * | - | 195,- * | - | - | 220,- * | - | - | - | - | - | - | - | - | - | - | - |
Falling sand (DS/EN 1177) Item no. 1620 | - | - | 355,- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Granite, black 11-16 mm Item no. 1660 | - | 415,- Ny | - | - | - | 500,- | - | - | - | - | - | - | - | - | - | - | - |
Gravel, road gravel, clay 0-8 Item no. 1674 | 230,- * | 235,- * Ny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Casting mix 0-16 (Sø) Item no. 1880 | 289,- * | 315,- * Ny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The pea test 8-16 Item no. 1902 | 295,- * | 310,- * Ny | - | - | - | 450,- * | - | - | - | - | - | - | - | - | - | - | - |
Supplement, analyze, ground the standard package Item no. 9000 | 995,- | 995,- | 995,- | 995,- | 995,- | 995,- | 995,- | 815,- | 815,- | - | 815,- | 815,- | 815,- | 815,- | 815,- | - | 995,- |
Supplement, Hand Sorting X1 Item no. 9033 | 650,- | 650,- | 650,- | 650,- | 650,- | 650,- | 650,- | 650,- | 650,- | - | 650,- | - | 650,- | - | 650,- | 650,- | 650,- |
Supplement, class 2/3 soil Item no. 8520 | 355,- | 410,- | 355,- | 395,- | 395,- | 380,- | 365,- | - | - | - | - | - | - | - | - | - | - |
Supplement, category 2 land Item no. 8511 | - | - | - | - | - | - | - | 230,- | 230,- | 190,- | 190,- | 190,- | 190,- | 250,- | 250,- | - | - |
Supplement, category 1 land Item no. 8505 | - | - | - | - | - | - | - | 125,- | 125,- | 125,- | 125,- | 125,- | 125,- | 125,- | 125,- | - | - |
Supplement, class 0/1 soil Item no. 8500 | 260,- | 325,- | 260,- | 285,- | 285,- | 215,- | 270,- | - | - | - | - | - | - | - | - | - | - |
Land for mapping, basic price, undocumented Item no. 8130 | 60,- | - | 60,- | 60,- | 60,- | 60,- | - | - | - | - | - | - | - | - | - | - | - |
City land, fixed price, undocumented Item no. 8120 | 445,- | 445,- | 445,- | 445,- | 445,- | - | 445,- | 245,- | 245,- | 205,- | 205,- | 205,- | 205,- | 265,- | 265,- | - | - |
City land, basic price, undocumented Item no. 8100 | 60,- | 60,- | 60,- | 60,- | 60,- | 60,- | 60,- | 50,- | 50,- | 50,- | 50,- | 50,- | 50,- | 50,- | 50,- | - | - |
Class 2/3 soil, documented, wet Item no. 8033 | 465,- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class 2/3 soil, documented without complaints Item no. 8031 | 415,- | - | 415,- | 455,- | 455,- | 440,- | 425,- | - | - | - | - | - | - | - | - | - | - |
Category 2 soil, pre-documented Item no. 8011 | - | - | - | - | - | - | - | 260,- | 260,- | 220,- | 220,- | 220,- | 220,- | 280,- | 280,- | - | - |
Category 1 soil, pre-documented, with cracks Item no. 8005 | - | - | - | - | - | - | - | 165,- | 165,- | 165,- | 165,- | 165,- | 165,- | 165,- | 165,- | - | - |
At 0/1 soil, pre-documented w/o hernias (not mapped) Item no. 8000 | 320,- | 385,- | 320,- | 345,- | 345,- | 275,- | 330,- | - | - | - | - | - | - | - | - | - | - |
Concrete gravel 0-8 (Lake) Item no. 1521 | 247,- * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Paving gravel 0-8 Item no. 1551 | 235,- * | - | - | - | - | - | 233,- * | - | - | - | - | - | - | - | - | - | - |
Gravel, washed 0-4 Item no. 1672 | 215,- * | 240,- * Ny | - | - | - | 200,- * | - | - | - | - | - | - | - | - | - | - | - |
Gravel, Bottom protection 0-63 Item no. 1684 | 195,- * | 190,- * | 215,- * | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gravel, Masonry/plaster gravel 0-4 (Sø) Item no. 1730 | 260,- * | 265,- * Ny | 270,- * | - | - | - | 265,- * | - | - | - | - | - | - | - | - | - | - |
Nøddesten 16-32 Item no. 1751 | 270,- * | 290,- * Ny | 290,- * | - | - | 450,- * | 270,- * | - | - | - | - | - | - | - | - | - | - |
Sand 0-2 (Lake) Item no. 1800 | 240,- * | 270,- * Ny | 250,- * | - | - | - | 245,- * | - | - | - | - | - | - | - | - | - | - |
Bricks for recycling Item no. 2470 | -10, - | - | - | -10, - | -10, - | -10, - | -10, - | 10,- | 15,- | - | 15,- | - | 15,- | 15,- | 15,- | 15,- | - |
Construction waste, for sorting Item no. 4040 | 1445,- | 1545,- | - | 1545,- | 1545,- | 1245,- | 1445,- | 1495,- | 1650,- | - | 1390,- | - | 1335,- | 1455,- | 1450,- | 1650,- | - |
Construction waste, combustible for sorting Item no. 4030 | 1245,- | 1345,- | - | 1345,- | 1345,- | 1145,- | 1245,- | 1395,- | 1550,- | - | 1275,- | - | 1195,- | 1350,- | 1250,- | 1550,- | - |
Garden/park, unclean Item no. 3030 | 975,- | 975,- | - | - | 975,- | - | - | 380,- | - | - | - | - | - | 400,- | 410,- | 390,- | - |
Garden/park, branches and roots Item no. 3020 | - | - | - | - | - | - | - | 230,- | - | - | - | - | - | - | - | 230,- | - |
Garden/park Item no. 3000 | 350,- | 445,- | - | 445,- | 445,- | 445,- | 445,- | 280,- | 380,- | - | 380,- | - | - | 300,- | 410,- | 290,- | 350,- |
Wood, A4 pressure-treated and MDF Item no. 5020 | 995,- | - | - | 995,- | 995,- | 995,- | 995,- | 950,- | 950,- | - | 950,- | - | 950,- | 950,- | 950,- | 950,- | - |
Wood, A2 building wood Item no. 5010 | 335,- | 460,- | - | 360,- | 360,- | 360,- | 360,- | 350,- | 350,- | - | 350,- | - | 395,- | 395,- | 395,- | 350,- | - |
Wood, A1 clean and untreated Item no. 5000 | 215,- | - | - | 215,- | 215,- | 215,- | - | 350,- | 350,- | - | 350,- | - | 250,- | 395,- | 250,- | 350,- | - |
Tile/sanitary, glazed Item no. 4190 | 895,- | 895,- | - | 895,- | 895,- | 895,- | 895,- | 1000,- | 1000,- | - | 1000,- | - | 1000,- | - | 1000,- | 1000,- | - |
Glass, with frame Item no. 4100 | 995,- | - | - | 995,- | - | 995,- | - | 945,- | 940,- | - | 1020,- | - | 1020,- | 1020,- | 945,- | 1020,- | - |
Plaster Item no. 4090 | 1095,- | 1095,- | - | 1095,- | 1095,- | 1095,- | 1095,- | 1145,- | 1145,- | - | 1210,- | - | 1145,- | 1145,- | 1145,- | 1145,- | - |
Rockwool for recycling (ROCKWOOL) Item no. 4230 | 1645,- | 1645,- | - | 1645,- | 1645,- | 1645,- | 1645,- | 1645,- | 1645,- | - | 1645,- | - | 1645,- | 1645,- | 1645,- | 1645,- | - |
Insulation for sorting (mineral wool) Item no. 4231 | 2445,- | 2445,- | - | 2445,- | 2445,- | 2445,- | 2445,- | 2515,- | 2515,- | - | 2515,- | - | 2515,- | 2515,- | 2515,- | 2515,- | - |
Asphalt, concrete and brick > 50 cm Item no. 2031 | 415,- | 415,- | - | 415,- | - | - | - | - | - | - | - | - | - | - | - | - | - |
Asphalt, concrete and brick < 50 cm Item no. 2030 | 415,- | 415,- | - | 415,- | 415,- | - | 415,- | - | - | - | - | - | - | - | - | - | - |
Concrete and brick > 50 cm Item no. 2061 | 205,- | 210,- | - | 205,- | 205,- | 205,- | 205,- | - | 105,- | - | 85,- | - | 80,- | 95,- | 100,- | 85,- | 205,- |
Concrete and brick < 50 cm Item no. 2060 | 195,- | 200,- | - | 195,- | 195,- | 195,- | 195,- | - | 105,- | - | 85,- | - | 80,- | 95,- | 100,- | 85,- | 195,- |
Concrete > 50 cm Item no. 2051 | 25,- | 25,- | - | 25,- | 25,- | 20,- | 25,- | - | 65,- | - | 70,- | - | 65,- | 80,- | 65,- | 65,- | 25,- |
Concrete < 50 cm Item no. 2050 | 20,- | 20,- | - | 20,- | 20,- | 10,- | 20,- | - | 35,- | - | 70,- | - | 45,- | 45,- | 45,- | 35,- | 20,- |
Asphalt and concrete with reinforcement > 50 cm Item no. 2021 | 375,- | 375,- | - | 375,- | 375,- | 285,- | 375,- | - | - | - | - | - | - | - | - | - | - |
Asphalt and concrete with reinforcement < 50 cm Item no. 2020 | 365,- | 365,- | - | 365,- | 365,- | 275,- | 365,- | - | - | - | - | - | - | - | - | - | - |
Asphalt Item no. 2000 | 365,- | 365,- | - | 365,- | 365,- | 275,- | 365,- | - | - | - | 120,- | - | 75,- | 120,- | 135,- | - | - |
* Please note the raw material surcharge on all natural materials (lake and hill materials)
* Also, please note: energy supplement on all products from April 1, 2026